<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Profiling queries with Zend_Db and optimizing them by hand</title>
	<atom:link href="http://www.techfounder.net/2008/10/12/profiling-queries-with-zend_db-and-optimizing-them-by-hand/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techfounder.net/2008/10/12/profiling-queries-with-zend_db-and-optimizing-them-by-hand/</link>
	<description>Blog about web development and Internet entrepreneurship</description>
	<pubDate>Tue, 06 Jan 2009 22:59:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Links interesantes</title>
		<link>http://www.techfounder.net/2008/10/12/profiling-queries-with-zend_db-and-optimizing-them-by-hand/#comment-683</link>
		<dc:creator>Links interesantes</dc:creator>
		<pubDate>Wed, 29 Oct 2008 16:29:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.techfounder.net/?p=125#comment-683</guid>
		<description>[...] Profiling queries with Zend_Db and optimizing them by hand - Tech Founder [...]</description>
		<content:encoded><![CDATA[<p>[...] Profiling queries with Zend_Db and optimizing them by hand - Tech Founder [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eran Galperin</title>
		<link>http://www.techfounder.net/2008/10/12/profiling-queries-with-zend_db-and-optimizing-them-by-hand/#comment-680</link>
		<dc:creator>Eran Galperin</dc:creator>
		<pubDate>Wed, 15 Oct 2008 23:31:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.techfounder.net/?p=125#comment-680</guid>
		<description>@Howard
I am very familiar with the slow query log, however its best suited for monitoring rather than profiling. I was running the profiler against every view in my application to see what queries were running and how long they were running for - which is outside the scope of the slow query log which only logs queries above a certain threshold.</description>
		<content:encoded><![CDATA[<p>@Howard<br />
I am very familiar with the slow query log, however its best suited for monitoring rather than profiling. I was running the profiler against every view in my application to see what queries were running and how long they were running for - which is outside the scope of the slow query log which only logs queries above a certain threshold.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zend Framework: Profiling Queries with Zend_Db &#187; Karl Katzke &#124; PHP, Puppies, and other Geekery</title>
		<link>http://www.techfounder.net/2008/10/12/profiling-queries-with-zend_db-and-optimizing-them-by-hand/#comment-679</link>
		<dc:creator>Zend Framework: Profiling Queries with Zend_Db &#187; Karl Katzke &#124; PHP, Puppies, and other Geekery</dc:creator>
		<pubDate>Wed, 15 Oct 2008 22:03:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.techfounder.net/?p=125#comment-679</guid>
		<description>[...] sometimes you don&#8217;t think much about exactly what you&#8217;re doing to the poor database. Here&#8217;s a good article on profiling your database queries and optimizing them. I&#8217;ve found that xdebug + webgrind is also a pretty good solution for when you just need to [...]</description>
		<content:encoded><![CDATA[<p>[...] sometimes you don&#8217;t think much about exactly what you&#8217;re doing to the poor database. Here&#8217;s a good article on profiling your database queries and optimizing them. I&#8217;ve found that xdebug + webgrind is also a pretty good solution for when you just need to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: howard</title>
		<link>http://www.techfounder.net/2008/10/12/profiling-queries-with-zend_db-and-optimizing-them-by-hand/#comment-678</link>
		<dc:creator>howard</dc:creator>
		<pubDate>Wed, 15 Oct 2008 19:51:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.techfounder.net/?p=125#comment-678</guid>
		<description>Dont forget that MySQL has something called a slow query log. This will track your slow queries into a log file. Very useful for monitoring problems that can happen when someone else manages to run a query that is unexpectedly slow.

The downside is that you will need admin access to set this up</description>
		<content:encoded><![CDATA[<p>Dont forget that MySQL has something called a slow query log. This will track your slow queries into a log file. Very useful for monitoring problems that can happen when someone else manages to run a query that is unexpectedly slow.</p>
<p>The downside is that you will need admin access to set this up</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christoph Dorn - All around PHP &#187; Blog Archive &#187; Profiling queries with Zend_Db_Profiler_Firebug</title>
		<link>http://www.techfounder.net/2008/10/12/profiling-queries-with-zend_db-and-optimizing-them-by-hand/#comment-676</link>
		<dc:creator>Christoph Dorn - All around PHP &#187; Blog Archive &#187; Profiling queries with Zend_Db_Profiler_Firebug</dc:creator>
		<pubDate>Wed, 15 Oct 2008 03:25:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.techfounder.net/?p=125#comment-676</guid>
		<description>[...] Galperin has written a great post on profiling MySQL queries with Zend_Db and optimizing them by [...]</description>
		<content:encoded><![CDATA[<p>[...] Galperin has written a great post on profiling MySQL queries with Zend_Db and optimizing them by [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Graham</title>
		<link>http://www.techfounder.net/2008/10/12/profiling-queries-with-zend_db-and-optimizing-them-by-hand/#comment-675</link>
		<dc:creator>Tom Graham</dc:creator>
		<pubDate>Tue, 14 Oct 2008 16:49:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.techfounder.net/?p=125#comment-675</guid>
		<description>Brilliant article. I so far haven't properly used the profiler, but today I will :)</description>
		<content:encoded><![CDATA[<p>Brilliant article. I so far haven&#8217;t properly used the profiler, but today I will <img src='http://www.techfounder.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Profiling queries with Zend_Db &#171; PHP::Impact ( [str Blog] )</title>
		<link>http://www.techfounder.net/2008/10/12/profiling-queries-with-zend_db-and-optimizing-them-by-hand/#comment-674</link>
		<dc:creator>Profiling queries with Zend_Db &#171; PHP::Impact ( [str Blog] )</dc:creator>
		<pubDate>Tue, 14 Oct 2008 15:11:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.techfounder.net/?p=125#comment-674</guid>
		<description>[...] reading: Profiling queries with Zend_Db     Posted by Federico Filed in Databases, Frameworks, [...]</description>
		<content:encoded><![CDATA[<p>[...] reading: Profiling queries with Zend_Db     Posted by Federico Filed in Databases, Frameworks, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eran Galperin&#8217;s Blog: Profiling queries with Zend_Db and optimizing them by hand : Dragonfly Networks</title>
		<link>http://www.techfounder.net/2008/10/12/profiling-queries-with-zend_db-and-optimizing-them-by-hand/#comment-672</link>
		<dc:creator>Eran Galperin&#8217;s Blog: Profiling queries with Zend_Db and optimizing them by hand : Dragonfly Networks</dc:creator>
		<pubDate>Tue, 14 Oct 2008 10:26:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.techfounder.net/?p=125#comment-672</guid>
		<description>[...] Galperin has a new post today that talks about profiling your database queries for optimum efficiency with the help of a [...]</description>
		<content:encoded><![CDATA[<p>[...] Galperin has a new post today that talks about profiling your database queries for optimum efficiency with the help of a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Optimizing MySQL and a Zend_Db_Profiler example ~ Robert Basic</title>
		<link>http://www.techfounder.net/2008/10/12/profiling-queries-with-zend_db-and-optimizing-them-by-hand/#comment-670</link>
		<dc:creator>Optimizing MySQL and a Zend_Db_Profiler example ~ Robert Basic</dc:creator>
		<pubDate>Mon, 13 Oct 2008 19:31:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.techfounder.net/?p=125#comment-670</guid>
		<description>[...] night I came across on a post on TechFounder, about using Zend_Db_Profiler and a good example with real data on optimizing MySQL queries. For &#8220;geeks&#8221; who SQL [...]</description>
		<content:encoded><![CDATA[<p>[...] night I came across on a post on TechFounder, about using Zend_Db_Profiler and a good example with real data on optimizing MySQL queries. For &#8220;geeks&#8221; who SQL [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eran Galperin</title>
		<link>http://www.techfounder.net/2008/10/12/profiling-queries-with-zend_db-and-optimizing-them-by-hand/#comment-668</link>
		<dc:creator>Eran Galperin</dc:creator>
		<pubDate>Mon, 13 Oct 2008 03:05:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.techfounder.net/?p=125#comment-668</guid>
		<description>This is one of life's little mysteries... To be honest I'm not sure if there ever was an index, I just assumed there was - otherwise the query optimizer was doing a real bad job</description>
		<content:encoded><![CDATA[<p>This is one of life&#8217;s little mysteries&#8230; To be honest I&#8217;m not sure if there ever was an index, I just assumed there was - otherwise the query optimizer was doing a real bad job</p>
]]></content:encoded>
	</item>
</channel>
</rss>
